History Records, Bellbrook Golden Eagles Football Program
header
Bellbrook Football .com
panel
TEAM RECORDS
ALL-LEAGUE PLAYERS
ALL-STATE PLAYERS
2001 GAME STATS.
2002 GAME STATS.
2003 GAME STATS.
2004 GAME STATS.
2005 GAME STATS.
2006 GAME STATS.
2007 GAME STATS.
2009 GAME STATS.
home
HISTORY - BELLBROOK TEAM RECORDS

SEASON POINTS
SCORED
YARDS PASSING SEASON
(900 min.)
NEGATIVE YDS. PLAYS SEASON
(10 min.)
1999 445 Tony Ernst 1713 1988 Travis Blank 28 2001
2001 428 Brian Stevens 1683 1981 Steve Durning 27 2001
1991 423 Eric Noble 1477 1991 Justin Boldman 24 2006
2000 352 Tony Ernst 1463 1989 Neal Blank 21 1997
2002 336 Tony Ernst 1444 1990 Justin Boldman 21 2005
1998 327 Ryan Rutledge 1362 2007 Joe Penewit 18 1999
2003 324 Jack O'Dell 1302 2001 Austin Spitler 18 2004
1989 323 Ryan Bakita 1223 2003 Jeff Greenwood 17 1992
1990 320 Ryan Rutledge 1103 2006 Brandon Raymond 17 2002
1970 & 2005 288 Carey Smith 1070 1983 Todd Castor 16 2001
2004 281 Ryan Addison 1059 1999 Billy Cook 16 2001
2007 259 Ryan Addison 1030 1998 Mark Carpenter 15 2000
2006 233 Chris Bennett 1028 2004 Brian Jaycox 15 1988
1993 227 Ryan Addison 902 1997 Chad Clemens 15 2004
1981 219 Tyler Shartle 15 2004
RECEPTIONS - CAREER
(40 minimum)
Scott Rymoff 14 1987
SINGLE SEASON RUSHING
(800 min.)
Jason Tincher 71 Billy Chrisovergis 14 1999
Luke Clemens 2344 1999 Taylor Ralston 71 Neal Blank 13 1996
Josh Ross 1744 2001 Chuck Longnecker 67 Travis Blank 13 2002
Luke Clemens 1682 1998 Kevin Landom 64 Joe Penewit 13 1998, 2000
Nathan Yahle 1460 2003 Jeff VonHandorf 61 Scott Davis 12 2006
Nachie Conte 1445 1993 Brent Wilson 58 Nate Grushon 12 1990
Tim Driver 1328 1991 Nathan Yahle 54 Todd Castor 12 2000
Chris Iacovone 1310 2002 Rex Huffman 53 Austin Spitler 12 2003
Jack O'Dell 1225 2001 Chris Iacovone 46 Duston Harper 12 2004
Jared Edwards 1212 2005     Brandon Long 11.5 2006
Tim Driver 1090 1989 RECEPTIONS - SEASON
(20 minimum)
Austin Spitler 11 2002
Luke Clemens 1071 1997 Chuck Longnecker 66 1981 Billy Cook 11 2002
Josh Ross 1055 2000 Jason Tincher 42 1989 Shannon Bock 11 1990
Nathan Yahle 1051 2004 Matt Mikula 37 1983 Josh Nuttall 10.5 2006
Jared Edwards 1009 2007 Kevin Landom 36 1988 Mitch Robbins 10 1989
Chad Conte 1008 1994 Taylor Ralston 32 2006 Rick Bissell 10 1986
Taylor Elam 1002 1995 Jeff VonHandorf 30 1990 Mark Carpenter 10 1999
Jared Edwards 1001 2006 Brent Wilson 29 2004 Rob Everette 10 2002
Jack O'Dell 1001 2002 Brent Wilson 28 2005 Jason Cook 10 2004
John Andrasik 970 1984 Taylor Ralston 27 2007 Eric Schweller 10 2004
Tim Driver 836 1990 Kyle Furderer 24 2007
Craig Fryman 805 1975 Jared Edwards 24 2007 TACKLES SEASON
(100 minimum)
Billy Chrisovergis 174 1999
SINGLE GAME TOUCHDOWNS
(4 min.)
SEASON - LEAST POINTS
ALLOWED
Tim Gallagher 160 1985
Luke Clemens 6 1998 1999 62 Tim Gallagher 159 1986
Chris Iacovone 6 2002 1976 72 Jim Roop 143 1995
Luke Clemens 5 1998, 1999 1991 76 Chad Clemens 127 2003
Josh Ross 5 2000 Cody Fyffe 123 2007
Tim Driver 5 1989 LONGEST FIELD GOAL MADE
(35 yd. min.)
Austin Spitler 122 2004
John Andrasik 5 1983 Joe Hodapp 51 yds 2005 Neal Blank 119 1997
Nathan Yahle 5 2004 Joe Hodapp 50 yds 2006 Neal Blank 118 1996
Nathan Yahle 4 2003 Joe Hodapp 48 yds 2005 Mitch Robbins 116 1989
Josh Ross 4 2001 Jack O'Dell 45 yds 2001 Nick Wyatt 115 2005
Daryl Stanley 4 1970 Jack O'Dell 44 yds 2000 Chad Clemens 110 2004
Greg Hensby 4 1968 Joe Hodapp 44 yds 2004 & '06 Nathan Clemens 109 2002
Jared Edwards 4 2007 Rick Woodridge 43 yds 1994 Eric Dearth 108 1998
Joe Hodapp 42 yds 2006 Jamey Fyffe 107 2001
INTERCEPTIONS SEASON
(4 min.)
Erie Haun 41 yds 1979 Bryan McCloskey 107 1991
Jeremy Hayes 11 1995 Joe Hodapp 41 yds 2004 Austin Spitler 106 2003
Luke Clemens 9 1997 Randy Ralston 40 yds 1981 Todd Castor 105 2001
Matt Young 8 1992 Joe Hodapp 40 yds 2004 Greg Imstead 105 1981
Chuck Longnecker 6 1981 Joe Hodapp 39 yds 2006
John Isbell 6 1986 Val Haun 38 yds 1990 EXTRA POINTS SEASON
(30 Attempts min.)
Blain Tiffany 5 1976 Joe Hodapp 38 yds 2004 Joe Hodapp 34/35 97%-2005
Dan Wilson 5 1975 Val Haun 37 yds 1990 Val Haun 39/41 95%-1990
Andy Pelhan 4 2001 B. Tschirhart 37 yds 1991 Joe Hodapp 30/32 94%-2004
Brent Wilson 4 2005 Jon Hebrank 37 yds 1998 Nick Wiget 31/33 94%-2007
Joe Hodapp 37 yds 2005 Brian Tschirhard 51/56 91%-1991
Rob Woodridge 36 yds 1997 Jack O'Dell 45/51 88%-2001
Joe Hodapp 36 yds 2004 Jordan Scott 30/34 88%-2002
Keith Ralston 35 yds 1975 Joe Hodapp 26/30 87%-2006
Joe Hodapp 35 yds 2005 Jack O'Dell 36/42 86%-2000
Val Haun 29/37 78%- 1989

home
Centerville Elks Football Website

BellbrookFootball.com | Links | Sponsor Information | Contact Information | admin

BellbrookFootball.com is made possible by the Bellbrook Football Club and the support of sponsors from the Bellbrook community.
YOU ARE VISITOR NUMBER