History Game Stats, Bellbrook Golden Eagles Football Program
header
Bellbrook Football .com
panel
TEAM RECORDS
ALL-LEAGUE PLAYERS
ALL-STATE PLAYERS
2001 GAME STATS.
2002 GAME STATS.
2003 GAME STATS.
2004 GAME STATS.
2005 GAME STATS.
2006 GAME STATS.
2007 GAME STATS.
2009 GAME STATS.
home
HISTORY - TEAM STAISTICS 2006
2006 Offensive Statistics
Stats after game #10
Team Offense
  Rushing Yards Passing Yards Total Yards Points Scored Average per game
  1891 1086 2977 233 23.3
Individual Rushing
  Attempts Yards Yards per Attempt TD's Rushing
Jared Edwards (11) 180 1001 5.6 9
Ryan Rutledge (11) 100 326 2.9 3
Tony Ortiz (12) 40 359 9.0 2
Nick Wiget (10) 23 101 4.4  
Bobby Hunter (11) 21 106 5.0 2
Cody Fyffe (10) 16 63 3.9  
Josh Nuttall (12) 6 10 1.7  
Matt Johnson (10) 5 7 1.4  
Jay Bucher (9) 2 -2 -1.0  
Alex Willhelm (10) 1 2 2.0  
Taylor Ralston (11) 1 -3 -3  
Individual Passing
  Attempts Comp. % Yards INT's TD's
Ryan Rutledge (11) 142 70 49 1103 7 13
Alex Willhelm (10) 4 2 50 20    
Jared Edwards (11) 2 2 100 56    
Kyle Furderer (11) 3 0 0 0    
Receiving
  Catches Yards Yards per Catch Rec. TD's PAT Rec.
Taylor Ralston (11) 32 554 17.3 7  
Kyle Furderer (11) 12 117 9.8 2  
Jared Edwards (11) 8 169 21.1 2  
Alex Carmoega (11) 7 72 10.3    
Mike Crane (11) 4 40 10.0    
Bobby Hunter (11) 3 21 7.0    
Cody Fyffe (10) 3 5 1.7 2  
Aaron Brown (12) 1 39 39.0    
Evan Baker (10) 1 29 29.0    
Tony Ortiz (12) 1 10 10.0    
Nick Wiget (10) 1 4 4.0    
Return Yardage
  Kickoff Returns Yards Yards per Return TD
Jared Edwards (11) 4 91 22.8  
Nick Wiget (10) 2 38 19.0  
Bobby Hunter (11) 2 5 2.5  
Taylor Ralston (11) 4 140 35.0  
Zach Zimmer (12) 1 36 36.0  
Patrick McHugh (11) 1 16 16.0  
Josh Nuttall (12) 1 15 15.0  
Alex Carmoega (11) 1 0 0.0  
  Punt Returns Yards Yards per Return TD
Zach Zimmer (12) 7 31 4.4  
Nick Wiget (10) 5 41 8.2  
Tony Ortiz (12) 2 19 9.5  
Patrick McHugh (11) 3 16 5.3  
  INT Returns Yards Yards Per INT TD
Tony Ortiz (12) 1 47 47.0 1
Joe Hodapp (12) 1 36 36.0  
Tyler Long (12) 1 25 25.0  
Evan Baker (10) 1 20 20.0  
Brian Seger (10) 1 17 17.0  
Josh Nuttall (12) 1 2 2.0  
Patrick McHugh (11) 1 0 0.0  
  Fumble Returns Yards Yards Per Fumble TD
Matt Coons (12) 1 0 0.0  
Ben White (11) 1 0 0.0  
Josh Nuttall (12) 1 0 0.0  
Scott Davis (11) 1 0 0.0  
Mike Stetham (11) 1 0 0.0  
Scoring
  Rushing TD's Rec. TD's Return TD's PAT Points FG's Safeties Total Points
Jared Edwards (11) 9 2         66
Joe Hodapp (12)       25 9   52
Taylor Ralston (11)   7         42
Tony Ortiz (12) 2   1       18
Ryan Rutledge (11) 3           18
Bobby Hunter (11) 2           12
Cody Fyffe (10)   2         12
Kyle Furderer (11)   2         12
Nick Wiget (10)       1     1
Team points 233

Defensive Statistics
Team Defense
  Rushing Yards Passing Yards Total Yards Points Allowed Avg. Points
  1022 1297 2319 164 16.4
Individual Stats
Name Tackles Assists T-F-L Sacks tot=tackles Hurries TD caused fum fum rec int blocks pass brk total
Fyffe 47 32 8 0.5 87.5 1 0 1 0 0 0 0 100.5
Boldman 18 37 10 14 79 10 0 2 0 0 1 1 138
Davis 31 22 8 4 65 4 0 0 1 0 0 0 88
B. Long 23 26 5 6.5 60.5 2 0 3 1 0 0 0 94
T.long 35 21 2 2 60 1 0 0 1 1 0 0 77
Nuttall 23 22 10 0.5 55.5 0 0 1 0 1 0 1 73.5
Stethem 33 20 1 0 54 0 0 0 2 1 0 0 59
Smyth 12 27 2 1.5 42.5 0 0 0 0 0 0 0 49.5
Swallow 16 12 1 0 29 0 0 0 0 0 0 1 31
Baker 13 14 1 0 28 0 0 0 0 1 0 1 34
Zimmer 18 8 0 0 26 0 0 0 0 0 0 6 32
White 3 17 1 3 24 2 0 0 0 0 0 2 41
Ortiz 10 12 1 0 23 0 1 0 0 2 0 4 39
McHugh 13 9 0 0 22 0 0 0 0 2 0 1 30
Hodapp 16 2 1 0 19 0 0 0 0 2 0 5 33
Lephart 6 4 0 0 10 0 0 0 0 0 0 0 10
Hollister 4 3 0 0 7 0 0 0 0 0 0 4 12
Skinner 5 2 0 0 7 0 0 0 0 0 0 0 7
Carmoega 3 3 0 0 6 0 0 0 0 0 0 0 6
Goehring 5 0 1 0 6 0 0 0 0 0 0 0 7
Sarmina 3 1 0 0 4 0 0 0 0 0 0 0 4
Name Tackles Assists T-F-L Sacks Total
tackles
Hurries TD caused fum fum
rec
int blocks pass brk total
Coons 1 2 0 0 3 0 0 0 1 0 0 0 6
Kloos 2 1 0 0 3 0 0 0 0 0 0 0 3
Seger 2 1 0 0 3 0 0 0 0 0 0 0 3
Longo 1 0 0 1 2 0 0 0 0 0 0 0 4
Stratis 0 2 0 0 2 0 0 0 0 0 0 0 2
Myers 1 0 0 1 2 0 0 0 0 0 0 0 4
Bucher 1 1 0 0 2 0 0 0 0 0 0 0 2
Rutledge 0 1 0 0 1 0 0 0 0 0 0 1 2
Rasch 1 0 0 0 1 0 0 0 0 0 0 0 1

Special Teams Statistics
Punting
  Number Yards Avg.
Ben White (11) 28 906 32.4
Joe Hodapp (12) 7 259 37.0
Ryan Rutledge (11) 1 34 34.0
Kickoffs
  Number Yards Avg.
Joe Hodapp (12) 43
29 of 43 touchbacks
2496 58.0
Nick Wiget (10) 1 55 55.0
PAT's
  Att. Made %
Joe Hodapp (12) 29 25 86.2
Nick Wiget (10) 1 1 100.0
Field Goals
  Less than 30 yards att. Less than 30 yards made 30 to 40 yards att. 30 to 40 yards made 40 to 50 yards att. 40 to 50 yards made 50+ yards att. 50+
yards made
Joe Hodapp (12) 4 2 6 4 7 3 8 0
home
Centerville Elks Football Website

BellbrookFootball.com | Links | Sponsor Information | Contact Information | admin

BellbrookFootball.com is made possible by the Bellbrook Football Club and the support of sponsors from the Bellbrook community.
YOU ARE VISITOR NUMBER